Country | Rate | Required shorteners |
---|---|---|
Greenland | 100.00 $ | urlcorner + urlcorner (4 ips) |
Holy See (Vatican City State) | 100.00 $ | ctrsh + ctrsh (3 ips) |
Iceland | 60.00 $ | urlcorner + urlcorner (4 ips) |
Switzerland | 37.00 $ | icutlink + urlcorner |
New Zealand | 32.00 $ | ctrsh + ctrsh (3 ips) |
Sweden | 30.00 $ | link1s + link1s (3 ips) |
United States | 30.00 $ | clicksflycom, promovisits, urlcorner, shortiio and/or usalinkio, |
Canada | 28.00 $ | ctrsh, shortiio and/or usalinkio, |
United Kingdom | 26.00 $ | promovisits + promovisits (3 ips) |
Germany | 24.00 $ | promovisits + promovisits (3 ips) |
Netherlands | 24.00 $ | loptelink + urlcorner |
Finland | 22.00 $ | ctrsh + ctrsh (3 ips) |
Ireland | 22.00 $ | shrinkme + (promovisits, kyshort or shortiio) |
Australia | 20.00 $ | shortiio + usalinkio |
Nigeria | 20.00 $ | clicksflycom + clicksflycom (6 ips) |
San Marino | 20.00 $ | shrinkearn + clksh |
Denmark | 18.00 $ | link1s + link1s (3 ips) |
France | 18.00 $ | promovisits + promovisits (3 ips) |
Spain | 18.00 $ | promovisits + promovisits (3 ips) |
United Arab Emirates | 17.50 $ | cutyio + _10short |
Brazil | 16.50 $ | _10short + linksly |
Japan | 16.00 $ | shortiio + usalinkio |
Russia | 15.50 $ | leitup + loptelink |
Andorra | 15.00 $ | clksh + shrinkearn |
Singapore | 15.00 $ | vnshortener + upshrink |
Belgium | 14.50 $ | shrinkme + fclc |
Gibraltar | 14.00 $ | shrinkearn + clksh |
Italy | 14.00 $ | promovisits + promovisits (3 ips) |
Norway | 14.00 $ | loptelink + (fclc or adshrinkit) |
Saudi Arabia | 14.00 $ | ctrsh + ctrsh (3 ips) |
South Africa | 14.00 $ | clicksflycom + clicksflycom (6 ips) |
Vietnam | 14.00 $ | _10short + (promovisits or kyshort) |
Kuwait | 13.20 $ | safelinku + (ctrsh, promovisits or kyshort) |
Czech Republic | 13.00 $ | loptelink + (promovisits or kyshort) |
Ukraine | 13.00 $ | leitup + promovisits |
Thailand | 12.50 $ | _10short + (gplinks, promovisits or kyshort) |
Qatar | 12.20 $ | safelinku + (ctrsh, promovisits or kyshort) |
Worldwide Deal (All Countries) | 12.00 $ | promovisits + (promovisits, kyshort or kyshort) |
Country | Rate | Required shortener |
---|---|---|
Greenland | 50 $ | urlcorner |
Holy See (Vatican City State) | 50 $ | ctrsh |
Iceland | 30 $ | urlcorner |
Switzerland | 22 $ | icutlink |
Ireland | 16 $ | shrinkme |
New Zealand | 16 $ | ctrsh |
Sweden | 15 $ | link1s |
United States | 15 $ | clicksflycom |
Canada | 14 $ | ctrsh |
Netherlands | 14 $ | loptelink |
United Kingdom | 13 $ | promovisits |
Germany | 12 $ | promovisits |
Finland | 11 $ | ctrsh |
Australia | 10 $ | shortiio |
Nigeria | 10 $ | clicksflycom |
San Marino | 10 $ | shrinkearn |
Brazil | 9.5 $ | _10short |
Denmark | 9 $ | link1s |
France | 9 $ | promovisits |
Spain | 9 $ | promovisits |
United Arab Emirates | 9 $ | cutyio |
Andorra | 8 $ | clksh |
Japan | 8 $ | shortiio |
Russia | 8 $ | leitup |
Singapore | 8 $ | vnshortener |
Vietnam | 8 $ | _10short |
Belgium | 7.5 $ | shrinkme |
Norway | 7.5 $ | loptelink |
Kuwait | 7.2 $ | safelinku |
Czech Republic | 7 $ | loptelink |
Gibraltar | 7 $ | shrinkearn |
Italy | 7 $ | promovisits |
Saudi Arabia | 7 $ | ctrsh |
South Africa | 7 $ | clicksflycom |
Ukraine | 7 $ | leitup |
Thailand | 6.5 $ | _10short |
Qatar | 6.2 $ | safelinku |
Worldwide Deal (All Countries) | 6 $ | promovisits |
Lanza.me: 2017 - 2023.
This site uses cookies. By continuing to browse this site you accept the use made of them..