Country | Rate | Required shortener |
---|---|---|
Greenland | 50 $ | Shrinkforearn.in |
Holy See (Vatican City State) | 50 $ | Linksflame.com |
Estonia | 30 $ | Shrinkforearn.in |
United States | 30 $ | Linkslice.io |
United Kingdom | 29 $ | Linkslice.io |
Andorra | 25 $ | Linksflame.com |
Gibraltar | 25 $ | Linksflame.com |
San Marino | 25 $ | Linksflame.com |
Canada | 23 $ | Linkslice.io |
Switzerland | 22 $ | Icutlink |
Australia | 20 $ | Linkslice.io |
Germany | 18 $ | Linkslice.io |
New Zealand | 18 $ | Linkslice.io |
United Arab Emirates | 18 $ | Linkslice.io |
France | 17 $ | Linkslice.io |
Norway | 17 $ | Linkslice.io |
Portugal | 17 $ | Linkslice.io |
Brunei | 16.03 $ | Clikern.com |
Austria | 16 $ | Linkslice.io |
Ireland | 16 $ | ShrinkMe |
Netherlands | 16 $ | Linkslice.io |
Qatar | 16 $ | Linkslice.io |
Bahrain | 15 $ | Linkslice.io |
Iceland | 15 $ | Fc.lc |
Italy | 15 $ | Linkslice.io |
Finland | 13 $ | Linkslice.io |
Oman | 13 $ | Linkslice.io |
Saudi Arabia | 13 $ | Linkslice.io |
Spain | 13 $ | Linkslice.io |
Brazil | 12 $ | Linkslice.io |
Denmark | 12 $ | Linkslice.io |
Luxembourg | 12 $ | Linksflame.com |
Poland | 12 $ | Linksflame.com |
Slovenia | 12 $ | Linksflame.com |
Sweden | 12 $ | Promo-visits |
Belgium | 11 $ | Linkslice.io |
Kuwait | 11 $ | Linkslice.io |
Hong Kong | 10 $ | Linksflame.com |
Hungary | 10 $ | Linksflame.com |
Lithuania | 10 $ | Linksflame.com |
Nigeria | 10 $ | ClicksFly |
Singapore | 10 $ | Shrinkforearn.in |
South Africa | 10 $ | Linksflame.com |
South Korea | 10 $ | Linksflame.com |
Turkey | 10 $ | Zshort.io |
Ukraine | 10 $ | Zshort.io |
Albania | 9 $ | CutWin |
Mexico | 9 $ | Shrinkforearn.in |
Russia | 8.5 $ | Bicolink.com |
Argentina | 8 $ | Shrinkforearn.in |
China | 8 $ | Shrinkforearn.in |
Czech Republic | 8 $ | Shrinkforearn.in |
Gambia | 8 $ | Shrinkforearn.in |
Greece | 8 $ | CutWin |
India | 8 $ | Shrinkforearn.in |
Japan | 8 $ | Shrinkforearn.in |
Malaysia | 8 $ | Shrinkforearn.in |
Morocco | 8 $ | Linkslice.io |
Nepal | 8 $ | Shrinkforearn.in |
Philippines | 8 $ | Shrinkforearn.in |
Vietnam | 8 $ | Shrinkforearn.in |
Indonesia | 7.5 $ | Bicolink.com |
Egypt | 7 $ | Linkslice.io |
Uruguay | 7 $ | Linkslice.io |
Worldwide Deal (All Countries) | 6.5 $ | Shrinkforearn.in |
Proxy, VPN, Anonymous traffic | 1.6 $ | CpmLink.net |
Lanza.me: 2017 - 2024.
This site uses cookies. By continuing to browse this site you accept the use made of them..